Name of the Department |
Year |
|||||||
Department of Computer Science |
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
2024-25 |
Department of Agriculture & Food Processing |
2017-18 | 2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
Department of Science |
2017-18 | 2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 | 2024-25 |
Department of Mathematics |
2017-18 | 2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 | 2024-25 |
Department of Hindi |
2017-18 | 2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 | 2024-25 |
Department of Punjabi |
2017-18 | 2018-19 |
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 | 2024-25 |
Department of English | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of Music | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of Commerce & Management | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of Political Science | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of Library and Information Science | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of History | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Department of Fashion Technology and Home Science | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
© 2024 - Guru Nanak College Budhlada